| Room | Dimensions | Ceiling Ht. | Sq. Ft. | Classrm | Theater | Hollow Sq. | U-Shape | Conf. | Banquet | Recept. |
|---|---|---|---|---|---|---|---|---|---|---|
| Orpheum Room | 18 x 60.5 | 8 | 1089 | 60 | 120 | 50 | 40 | 48 | 80 | 140 |
| Orpheum A | 18 x 36 | 8 | 648 | 30 | 40 | 32 | 28 | 28 | 32 | 100 |
| Orpheum B | 18 x 24.5 | 8 | 441 | 24 | 20 | 24 | 21 | 22 | 24 | 40 |
| Golden Gate | 16 x 47.5 | 8 | 760 | 40 | 40 | 35 | 30 | 28 | 40 | 70 |
| Golden Gate A | 16 x 21.5 | 8 | 344 | 15 | 20 | 18 | 14 | 22 | 16 | 30 |
| Golden Gate B | 16 x 26 | 8 | 416 | 15 | 20 | 18 | 14 | 22 | 16 | 30 |
| Curran Board Room | 16 x 19 | 8 | 304 | 10 | 12 | |||||
| Geary Balcony | 8 | 400 | 30 |


