Meeting room specifications
| Meeting Room | Dimensions | Ceiling Height |
Sq. Feet | Conference | Theatre | Classroom | Hollow Square |
U-Shape | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Orpheum Room | 18 x 60.5 | 8 | 1089 | 48 | 120 | 60 | 50 | 40 | 80 | 140 |
| Orpheum A | 18 x 36 | 8 | 648 | 28 | 40 | 30 | 32 | 28 | 32 | 100 |
| Orpheum B | 18 x 24.5 | 8 | 441 | 22 | 20 | 24 | 24 | 21 | 24 | 40 |
| Golden Gate | 16 x 47.5 | 8 | 760 | 28 | 40 | 40 | 35 | 30 | 40 | 70 |
| Golden Gate A | 16 x 21.5 | 8 | 344 | 22 | 20 | 15 | 18 | 14 | 16 | 30 |
| Golden Gate B | 16 x 26 | 8 | 416 | 22 | 20 | 15 | 18 | 14 | 16 | 30 |
| Curran Board Room |
16 x 19 | 8 | 304 | 10 | 12 | |||||
| Geary Balcony | 8 | 400 | 30 | |||||||

