Meeting room specifications
| Meeting Room | Dimensions | Ceiling Height |
Sq. Feet | Conference | Theatre | Classroom | Hollow Square |
U-Shape | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Orpheum Room | 18 x 60.5 | 8 | 1089 | N/A | 127 | 57 | N/A | N/A | 78 | 93 |
| Orpheum A | 18 x 36 | 8 | 648 | 28 - 32 | 80 | 22 - 33 | 28 - 36 | 38 - 40 | 50 - 60 | 55 |
| Orpheum B | 18 x 24.5 | 8 | 441 | 21 - 25 | 35 | 16 - 42 | 26 - 32 | 24 - 26 | 28 - 32 | 38 - 40 |
| Golden Gate | 16 x 47.5 | 8 | 760 | 27 | 64 | 31 | 36 | 30 | 52 | 55 |
| Golden Gate A | 16 x 21.5 | 8 | 344 | 12 | 25 | 15 | 18 | 15 | 20 | 20 |
| Golden Gate B | 16 x 26 | 8 | 416 | 15 - 18 | 36 | 16 - 18 | 18 | 15 | 27 - 32 | 28 - 35 |
| Curran Board Room |
16 x 19 | 8 | 304 | 10 | 12 | |||||
| Geary Balcony | 8 | 400 | 30 | |||||||


